Employee: How to register supplements
Detailed guide for registering remuneration in the self-service portal
A simpler guide can be found on DF脴's website:
Note: When registering supplements, you must calculate the total amount yourself (number of hours x rate).
Manager: How to approve supplements
Note: None of the supplementsin the overview 芦Rates and wage types禄 below are pensionable. If , the employee number and the used wage types for the employees this applies to are reported to the Control and Reconciliation Group in the Payroll Office: sl-avstemming@admin.uio.no.
Rates and wage types
Supplement | Rate | Wage type |
---|---|---|
Morning and evening supplement (06:00-07:00 & 17:00-20:00) 掳 * | NOK 25/hour | 1258 Home call |
Night time compensation (20:00-06:00) - active shift&苍产蝉辫;掳 | 45 % ** | 1233 On-call shift |
Resting shift night&苍产蝉辫;掳 | NOK 25/hour | 1258 Home call |
Resting shift day&苍产蝉辫;掳 | NOK 15/hour | 1258 Home call |
Preparedness shift at home - every 5th hour is recorded&苍产蝉辫;掳 | 100 % | Preparedness call: - 3090 active call - 3091 non-active call |
Preparedness shift at home USIT - every 8th hour is recorded&苍产蝉辫;掳 | 100 % | Beredskapsvakt - 3090 aktiv vakt - 3091 ikke-aktiv vakt |
Field work compensation*** | See Section 6 in the Field Work Agreement (Norwegian) | 3023 Fieldwork supplement*** |
Saturday and Sunday supplement and overtime on weekends | NOK 65/hour | 1273 On-call supplement |
Holiday supplement **** | 100 % ** | 1273 On-call supplement |
掳 Only paid if the schedules are included in the employment contract
* The rate is not to be used in connection with overtime, cf. Basic Collective Agreement 搂 15
** Percentage of hourly rate calculated as gross annual salary/1850 hours
*** In the case of field work agreements, the wage type 2316 Feltgodtgj酶relse is set up with a specific remuneration rate
**** Applies to ; also for hourly paid workers the rate is calculated based on the A-table (pdf)